SIBGRAPI-only Registration Fees
By registering on or before September 13th (13/09) you can guarantee the lowest fees. Registration fees will increase on 14/09 and again on 30/09.
Undergraduate Student Categories
SIBGRAPI-only Registration Fees
Until 13/09 | Until 29/09 | After 29/09 | |
---|---|---|---|
Undergraduate student SBC member with valid membership | R$ 40 | R$ 43 | R$ 72 |
Undergraduate student ACM member with valid membership | R$ 40 | R$ 43 | R$ 72 |
Undergraduate student non SBC member or with expired membership (COMBO: registration + 4 month SBC membership) | R$ 48 | R$ 51 | R$ 80 |
Undergraduate student SBC member with membership up to 90 days to expire (COMBO: registration + SBC membership renewal) | R$ 64 | R$ 67 | R$ 96 |
Undergraduate student non SBC member or with expired membership (COMBO: registration + SBC membership) | R$ 64 | R$ 67 | R$ 96 |
Undergraduate student non SBC or ACM member (Only registration) | R$ 68 | R$ 72 | R$ 104 |
Graduate Student Categories
SIBGRAPI-only Registration Fees
Until 13/09 | Until 29/09 | After 29/09 | |
---|---|---|---|
Graduate student ACM member with valid membership | R$ 57 | R$ 75 | R$ 94 |
Graduate student SBC member with valid membership | R$ 57 | R$ 75 | R$ 94 |
Graduate student non SBC member or with expired membership (COMBO: registration + 4 month SBC membership) | R$ 89,67 | R$ 107,67 | R$ 126,67 |
Graduate student non SBC member or with expired membership (COMBO: registration + SBC membership) | R$ 155 | R$ 173 | R$ 192 |
Graduate student SBC member with membership up to 90 days to expire (COMBO: registration + SBC membership renewal) | R$ 155 | R$ 173 | R$ 192 |
Graduate student non SBC or ACM member (Only registration) | R$ 161 | R$ 181 | R$ 202 |
Professional Categories
SIBGRAPI-only Registration Fees
Until 13/09 | Until 29/09 | After 29/09 | |
---|---|---|---|
Professional ACM member with valid membership | R$ 158 | R$ 178 | R$ 198 |
Professional SBC member with valid membership | R$ 158 | R$ 178 | R$ 198 |
Professional non SBC member or with expired membership (COMBO: registration + 4 month SBC membership) | R$ 251 | R$ 271 | R$ 291 |
Professional non SBC member or with expired membership (COMBO: registration + SBC membership) | R$ 437 | R$ 457 | R$ 477 |
Professional SBC member with membership up to 90 days to expire (COMBO: registration + SBC membership renewal) | R$ 437 | R$ 457 | R$ 477 |
Professional non SBC or ACM member (Only registration) | R$ 453 | R$ 475 | R$ 497 |
SIBGRAPI Publication Fees
R$ 512 | SIBGRAPI - Publication Fee: Professional (Main Track, C&G Track, GRSL Track, Tutorials or WIA) |
R$ 82 | SIBGRAPI - Publication Fee: Professional (WTD or WIP) |
R$ 613 | SIBGRAPI - Publication Fee: Graduate Student (Main Track, C&G Track, GRSL Track, Tutorials or WIA) |
R$ 183 | SIBGRAPI - Publication Fee: Graduate Student (WTD or WIP) |
R$ 630 | SIBGRAPI - Publication Fee: Undergraduate Student (Main Track, C&G Track, GRSL Track, Tutorials or WIA) |
R$ 200 | SIBGRAPI - Publication Fee: Undergraduate Student (WIP) |
R$ 130 | SIBGRAPI - Publication Fee: Undergraduate Student (WUW) |
R$ 670 | SIBGRAPI - Extra Papers Fee (Main Track, C&G Track, GRSL Track, Tutorials or WIA) |
R$ 240 | SIBGRAPI - Extra Papers Fee (WTD or WIP) |
R$ 170 | SIBGRAPI - Extra Papers Fee (WUW) |